
The Balwin Sport Pretoria Marathon, held on February 23, 2025, featured outstanding performances from both male and female athletes. Below are the top ten finishers for each gender in the 42.2 km marathon.
Check out the results below. Is there a familiar name to you? let us know in the comments section.
Men’s Top 10 Finishers
Position | Name | Time |
1 | Reuben Mosiane | 2:26:44 |
2 | Stephen Mokoka | 2:28:07 |
3 | Edward Mothibi | 2:29:59 |
4 | Philani Buthelezi | 2:31:45 |
5 | Sakhile Sangweni | 2:32:35 |
6 | Johannes Magetla | 2:35:31 |
7 | Musa Sibiya | 2:37:53 |
8 | Thulane Magagula | 2:40:34 |
9 | Pule Sibeko | 2:41:40 |
10 | Tumelo Mogomotsi | 2:50:35 |
Women’s Top 10 Finishers
Position | Name | Time |
1 | Neheng Khatala | 2:48:26 |
2 | Irvette Van Zyl | 2:51:03 |
3 | Rutendo Nyahora | 2:54:16 |
4 | Mamosebetsi Khajoane | 3:06:58 |
5 | Carol Smith | 3:10:21 |
6 | Galaletsang Mekgoe | 3:11:47 |
7 | Boipelo Orekeng | 3:18:28 |
8 | Larissa Breedt | 3:21:06 |
9 | Pamela Gwebu | 3:26:49 |
10 | Nicolene Terblanche | 3:30:23 |
Congratulations to all the participants for their remarkable achievements.
Don’t miss the next big race by checking our races page regularly. Happy running!
Above results are sampled from Peak Timing official race results list.