
The following results show top ten winners of the Johnson crane hire marathon. Males top ten finishers and females are separated.
Get to know the “Elite Runners” of the event below.
Male Top 10 Finishers Results
These results are for 42.2km marathon participants.
Name | Time | Pace (avg) | Club |
---|---|---|---|
Sikhumbuzo Seme | 2:24:38 | 3:26 min/km | Hollywood AC KZN |
Charles Tijane | 2:28:13 | 3:31 min/km | Maxed Elite CG |
Thabo Moitsepi | 2:29:44 | 3:33 min/km | |
Paul Kasu | 2:31:28 | 3:36 min/km | Bokdburg AC |
Givemore Mudzinganyama | 2:31:53 | 3:36 min/km | |
Teboho Lejaha | 2:35:12 | 3:41 min/km | |
Sibusiso Mchunu | 2:36:16 | 3:43 min/km | Waterfall City AC |
Kopano Muso | 2:36:26 | 3:43 min/km | Century City AC |
Tinashe Guni | 2:38:22 | 3:46 min/km | Chille Running Club CG |
Khutso Mogashoa | 2:41:12 | 3:50 min/km | Run Alex Athletics Club |
Female Top Ten Results
Name | Time | Pace (Avg) | Club |
---|---|---|---|
Bernadene Mcloud | 3:00:39 | 4:17 min/km | Nedbank Running Club CG |
Nobukhosi Tshuma | 3:02:27 | 4:20 min/km | Entsika AC |
Alison De Bruin | 3:07:32 | 4:27 min/km | Benoni Northen AC |
Renata Vosloo | 3:15:47 | 4:39 min/km | Ubora Athletics Club |
Anja Heenop | 3:16:31 | 4:40 min/km | Vaal AC |
Lauren Quinin | 3:18:41 | 4:43 min/km | Jeppe Quondam AC |
Monique Smit Louw | 3:20:58 | 4:46 min/km | Nedbank Running Club |
Lene Swart | 3:22:01 | 4:48 min/km | Ubora Athletics club |
Lerine Kruger | 3:25:47 | 4:53 min/km | Nedbank Running Club |
Larissa Breedt | 3:29:50 | 4:59 min/km | Jeppe Quondam AC |
The names in both male and females athletes proves that this was a big race. Congratulations to all winners.
Don’t miss the next big race by checking our races page regularly. Happy running!
These results were obtained from Peaktiming.
1 thought on “Johnson Crane Hire Marathon Results”
Comments are closed.