
The following results show top 20 winners of the Rolando Hillcrest Marathon that took place on 09 February 2025. Males top ten finishers and females are separated.
Get to know who were the Elite Runners of this event that was a success.
Males Top 20 Finishers Results
These results are for 42.2km marathon participants. Number one managed to finish the marathon in only 2 hours 25 minutes while number 20 finished in 2 hours 52 minutes.
Ayanda ngcobo took number 1 spot followed by Nkosikhona Mhlakwana on the second position and 3rd position was taken by Zukile villam.
A Total of 1 043 people managed to finish the race. The table below displays results in ascending order.
No | Name | Time |
---|---|---|
1 | Ayanda Ngcobo | 2:25:39 |
2 | Nkosikhona Mhlakwana | 2:27:24 |
3 | Zukile Villem | 2:29:25 |
4 | Nathie Khanyeza | 2:31:39 |
5 | Prince Abel Chiposiwa | 2:33:27 |
6 | Skhumbuzo Mpanza | 2:35:03 |
7 | Thabang Mathebula | 2:36:16 |
8 | Brino Chdzungu | 2:39:31 |
9 | Mholi Jali | 2:41:17 |
10 | Mahlomola Sekhonyana | 2:42:15 |
11 | Bonginkosi Zwane | 2:43:59 |
12 | Mawande Hlongwe | 2:44:38 |
13 | Sabelo Zwane | 2:44:52 |
14 | Alistair Smith | 2:47:52 |
15 | Solomon M Mtshali | 2:47:55 |
16 | Jonathan De Souza | 2:48:35 |
17 | Siyabonga Ngcobo | 2:48:36 |
18 | Nkosinathi Ngcobo | 2:48:47 |
19 | Sithabiso Gladwick | 2:50:49 |
20 | Lucky Madlala | 2:52:32 |
The Ngcobo surname dominated top 20 male finishers, with three runners sharing the same surname as seen above. Maybe it’s in their genes.
Is there a name that looks familiar to you or a club that you know? Let us know in the comments section.
Female Top Ten Results
On the females side, the marathon was also tight and full of top runners that includes the one and only Loveness Madziva.
Number one for females was Paula Hertzberger. Her finish time is 3 hours and 4 minutes.She did a wonderful job putting her overall position to 40th when combined with males.
No. | Name | Time |
---|---|---|
1 | Paula Hertzberger | 3:04:12 |
2 | Loveness Madziva | 3:07:47 |
3 | Carla Van Huyssteen | 3:20:09 |
4 | Lisa Collett | 3:20:58 |
5 | Sheena Warren | 3:28:03 |
6 | Rozanne Geldnhuys | 3:29:58 |
7 | Paige Phillips | 3:31:29 |
8 | Celine Grace Cloete | 3:31:52 |
9 | Lia Percival | 3:32:14 |
10 | Tasmin Hornbuckle | 3:37:35 |
Names of the athletes that participated in both males and females category prove that it was indeed a big race. Congratulations to all winners.
Don’t miss the next big race by checking our races page regularly. Happy running! Results for all winners are here.
One Comment